Grant programme · Germany
Bund: National framework directive on State aid for coping with damages due to natural disasters and adverse climatic events in the agricultural and forestry sectors (amendment of SA.103301 (2022/N))
Bund: National framework directive on State aid for coping with damages due to natural disasters and adverse climatic events in the agricultural and forestry sectors (amendment of SA.103301 (2022/N)) (Germany): 301 grants in the last 24 months to 256 recipients; a typical grant is about €14,000. It funds most often: Compensation for damage and losses. Data as of 22 November 2026; updated daily.
- Grants in the last 24 months
- 301
- Recipients
- 256
- Total, last 24 months
- ≈ €9,900,000
- Typical grant (median)
- ≈ €14,000
- Open calls
- 0
- Calls on the site
- 0
Open calls
No records yet.
Latest grants
| Project | Recipient | Grant | Date |
|---|---|---|---|
| Bund: National framework directive on State aid for coping with damages due to natural disasters and adverse climatic events in the agricultural and forestry sectors (amendment of SA.103301 (2022/N)) | Mayer GbR | €1,552 | 13 December 2025 |
| Bund: National framework directive on State aid for coping with damages due to natural disasters and adverse climatic events in the agricultural and forestry sectors (amendment of SA.103301 (2022/N)) | Gerhard und Helga Kreitmair | €3,684 | 13 December 2025 |
| Bund: National framework directive on State aid for coping with damages due to natural disasters and adverse climatic events in the agricultural and forestry sectors (amendment of SA.103301 (2022/N)) | Dölle GbR | €4,336 | 13 December 2025 |
| Bund: National framework directive on State aid for coping with damages due to natural disasters and adverse climatic events in the agricultural and forestry sectors (amendment of SA.103301 (2022/N)) | Kinzler Agrar GbR | €26,365 | 13 December 2025 |
| Bund: National framework directive on State aid for coping with damages due to natural disasters and adverse climatic events in the agricultural and forestry sectors (amendment of SA.103301 (2022/N)) | Schweiger Josef jun. | €11,341 | 13 December 2025 |
| Bund: National framework directive on State aid for coping with damages due to natural disasters and adverse climatic events in the agricultural and forestry sectors (amendment of SA.103301 (2022/N)) | Wagner GbR | €3,301 | 13 December 2025 |
| Bund: National framework directive on State aid for coping with damages due to natural disasters and adverse climatic events in the agricultural and forestry sectors (amendment of SA.103301 (2022/N)) | Fichtl GbR | €3,378 | 13 December 2025 |
| Bund: National framework directive on State aid for coping with damages due to natural disasters and adverse climatic events in the agricultural and forestry sectors (amendment of SA.103301 (2022/N)) | Johann Jall GbR | €4,743 | 13 December 2025 |
| Bund: National framework directive on State aid for coping with damages due to natural disasters and adverse climatic events in the agricultural and forestry sectors (amendment of SA.103301 (2022/N)) | Rieblinger GbR | €8,217 | 13 December 2025 |
| Bund: National framework directive on State aid for coping with damages due to natural disasters and adverse climatic events in the agricultural and forestry sectors (amendment of SA.103301 (2022/N)) | Froschbach GbR | €5,305 | 13 December 2025 |
Most grants went to
Grants for projects that started between 22 November 2024 and 22 November 2026; amounts in euro at the Eurostat rate of each year.
Questions and answers
- When does Bund: National framework directive on State aid for coping with damages due to natural disasters and adverse climatic events in the agricultural and forestry sectors (amendment of SA.103301 (2022/N)) open calls?
- No call is open right now.
- How much is a grant from Bund: National framework directive on State aid for coping with damages due to natural disasters and adverse climatic events in the agricultural and forestry sectors (amendment of SA.103301 (2022/N))?
- In the last 24 months the median grant was about €14,000; 301 grants, about €9,900,000 in all.
- Who gets grants from Bund: National framework directive on State aid for coping with damages due to natural disasters and adverse climatic events in the agricultural and forestry sectors (amendment of SA.103301 (2022/N))?
- Most grants in the last 24 months: Mayer GbR (5), Wagner GbR (4) and Krinner Landwirtschaft GbR (2).
- What does Bund: National framework directive on State aid for coping with damages due to natural disasters and adverse climatic events in the agricultural and forestry sectors (amendment of SA.103301 (2022/N)) fund?
- Most often: Compensation for damage and losses.