Grant programme · Italy
Incentivazione per la condivisione dell'energia elettrica da fonti rinnovabili e misura PNRR - M2C2 - Investimento 1.2 per Comunità Energetiche Rinnovabili e gruppi di autoconsumatori
Incentivazione per la condivisione dell'energia elettrica da fonti rinnovabili e misura PNRR - M2C2 - Investimento 1.2 per Comunità Energetiche Rinnovabili e gruppi di autoconsumatori (Italy): 12,476 grants in the last 24 months to 9,328 recipients; a typical grant is about €34,000. It funds most often: Solar PV installations. Data as of 22 November 2026; updated daily.
- Grants in the last 24 months
- 12,476
- Recipients
- 9,328
- Total, last 24 months
- ≈ €1,100,000,000
- Typical grant (median)
- ≈ €34,000
- Open calls
- 0
- Calls on the site
- 0
Open calls
No records yet.
Latest grants
| Project | Recipient | Grant | Date |
|---|---|---|---|
| Incentivazione per la condivisione dell'energia elettrica da fonti rinnovabili e misura PNNR-M2C2-Investimento 1.2 per Comunità Energetiche Rinnovabili e gruppi di auto consumatori | COMUNITÀ ENERGETICA RINNOVABILE COMUNI DEL SUD | €13,150 | 22 October 2026 |
| Incentivazione per la condivisione dell'energia elettrica da fonti rinnovabili e misura PNNR-M2C2-Investimento 1.2 per Comunità Energetiche Rinnovabili e gruppi di auto consumatori | COMUNITA' ENERGETICA RINNOVABILE EYCO SOCIETA' COOPERATIVA | €65,648 | 22 October 2026 |
| Incentivazione per la condivisione dell'energia elettrica da fonti rinnovabili e misura PNNR-M2C2-Investimento 1.2 per Comunità Energetiche Rinnovabili e gruppi di auto consumatori | POSTE ITALIANE - SOCIETA' PER AZIONI | €14,256 | 22 October 2026 |
| Incentivazione per la condivisione dell'energia elettrica da fonti rinnovabili e misura PNNR-M2C2-Investimento 1.2 per Comunità Energetiche Rinnovabili e gruppi di auto consumatori | POSTE ITALIANE - SOCIETA' PER AZIONI | €17,820 | 22 October 2026 |
| Incentivazione per la condivisione dell'energia elettrica da fonti rinnovabili e misura PNNR-M2C2-Investimento 1.2 per Comunità Energetiche Rinnovabili e gruppi di auto consumatori | COMUNITA' ENERGETICA RINNOVABILE NEBRODI RACCUJA | €11,880 | 22 October 2026 |
| Incentivazione per la condivisione dell'energia elettrica da fonti rinnovabili e misura PNNR-M2C2-Investimento 1.2 per Comunità Energetiche Rinnovabili e gruppi di auto consumatori | COMUNITA' ENERGETICA RINNOVABILE EYCO SOCIETA' COOPERATIVA | €32,197 | 22 October 2026 |
| Incentivazione per la condivisione dell'energia elettrica da fonti rinnovabili e misura PNNR-M2C2-Investimento 1.2 per Comunità Energetiche Rinnovabili e gruppi di auto consumatori | ALL ENERGY COMMUNITY-COMUNITA' ENERGETICA RINNOVABILE | €40,095 | 22 October 2026 |
| Incentivazione per la condivisione dell'energia elettrica da fonti rinnovabili e misura PNNR-M2C2-Investimento 1.2 per Comunità Energetiche Rinnovabili e gruppi di auto consumatori | BE CER | €25,047 | 22 October 2026 |
| Incentivazione per la condivisione dell'energia elettrica da fonti rinnovabili e misura PNNR-M2C2-Investimento 1.2 per Comunità Energetiche Rinnovabili e gruppi di auto consumatori | COMUNITA' ENERGETICA APS IQ-CER | €40,920 | 22 October 2026 |
| Incentivazione per la condivisione dell'energia elettrica da fonti rinnovabili e misura PNNR-M2C2-Investimento 1.2 per Comunità Energetiche Rinnovabili e gruppi di auto consumatori | POSTE ITALIANE - SOCIETA' PER AZIONI | €22,334 | 22 October 2026 |
Most grants went to
- Poste Italiane - Societa' per Azioni 247
- Comunita' Energetica Rinnovabile Solar Valley 73
- Comunita' Energetica Rinnovabile Eyco Societa' Cooperativa 66
- IENERGY S.R.L. 62
- ABCLOG S.R.L. 62
- Comunita' Energetica Partenergy Societa' Cooperativa Benefit a R.L. in Breve Comunita' Energetica Partenergy Soc. Coop. Benefit 58
- Fondazione di Partecipazione Cer Italia 40
- Fondazione Flander Italia E.T.S. 38
- Ellebi - Societa' Cooperativa 35
- Fondazione di Partecipazione Comunita' Energetica Rinnovabile (Cer) delle Valli della Carnia 35
Grants for projects that started between 22 November 2024 and 22 November 2026; amounts in euro at the Eurostat rate of each year.
Questions and answers
- When does Incentivazione per la condivisione dell'energia elettrica da fonti rinnovabili e misura PNRR - M2C2 - Investimento 1.2 per Comunità Energetiche Rinnovabili e gruppi di autoconsumatori open calls?
- No call is open right now.
- How much is a grant from Incentivazione per la condivisione dell'energia elettrica da fonti rinnovabili e misura PNRR - M2C2 - Investimento 1.2 per Comunità Energetiche Rinnovabili e gruppi di autoconsumatori?
- In the last 24 months the median grant was about €34,000; 12,476 grants, about €1,100,000,000 in all.
- Who gets grants from Incentivazione per la condivisione dell'energia elettrica da fonti rinnovabili e misura PNRR - M2C2 - Investimento 1.2 per Comunità Energetiche Rinnovabili e gruppi di autoconsumatori?
- Most grants in the last 24 months: POSTE ITALIANE - SOCIETA' PER AZIONI (247), COMUNITA' ENERGETICA RINNOVABILE SOLAR VALLEY (73) and COMUNITA' ENERGETICA RINNOVABILE EYCO SOCIETA' COOPERATIVA (66).
- What does Incentivazione per la condivisione dell'energia elettrica da fonti rinnovabili e misura PNRR - M2C2 - Investimento 1.2 per Comunità Energetiche Rinnovabili e gruppi di autoconsumatori fund?
- Most often: Solar PV installations.